139 earthquakes on this map
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please
find below the most recent earthquakes in the Euro-Med region. Click on
Date & Time to learn more about an earthquake.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time
UTC
| Latitude
degrees
| Longitude
degrees
| Depth
km
|
Mag
|
Region name
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-11-06 21:08:03.033min ago | 38.84 | N | 43.46 | E | 15 | 3.5 | EASTERN TURKEY | ||||||
F | 2011-11-06 20:56:50.044min ago | 35.80 | N | 25.69 | E | 7 | 4.9 | CRETE, GREECE | |||||
2011-11-06 20:56:00.045min ago | 38.60 | N | 43.16 | E | 5 | 4.2 | EASTERN TURKEY | ||||||
2011-11-06 20:38:54.01hr 02min ago | 40.57 | N | 15.40 | E | 9 | 2.4 | SOUTHERN ITALY | ||||||
F | 2011-11-06 20:06:11.01hr 35min ago | 35.48 | N | 26.89 | E | 2 | 3.3 | CRETE, GREECE | |||||
2011-11-06 19:57:04.01hr 44min ago | 36.50 | N | 28.73 | E | 10 | 2.3 | DODECANESE ISLANDS, GREECE | ||||||
2011-11-06 19:34:45.72hr 06min ago | 40.71 | N | 29.15 | E | 12 | 2.3 | WESTERN TURKEY | ||||||
2011-11-06 19:28:28.32hr 12min ago | 40.71 | N | 29.13 | E | 12 | 2.3 | WESTERN TURKEY | ||||||
2011-11-06 19:28:17.52hr 12min ago | 52.74 | N | 159.64 | E | 40 | 4.6 | OFF EAST COAST OF KAMCHATKA | ||||||
2011-11-06 18:53:27.02hr 47min ago | 20.93 | S | 178.74 | W | 645 | 4.8 | FIJI REGION | ||||||
2011-11-06 18:51:33.22hr 49min ago | 27.80 | N | 18.06 | W | 22 | 3.1 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 18:43:58.02hr 57min ago | 38.67 | N | 43.34 | E | 17 | 3.5 | EASTERN TURKEY | ||||||
2011-11-06 18:25:39.13hr 15min ago | 27.78 | N | 18.05 | W | 20 | 3.9 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 18:15:29.03hr 25min ago | 38.70 | N | 43.56 | E | 4 | 3.7 | EASTERN TURKEY | ||||||
2011-11-06 18:09:00.03hr 32min ago | 38.66 | N | 43.20 | E | 11 | 3.6 | EASTERN TURKEY | ||||||
2011-11-06 17:50:16.03hr 51min ago | 38.70 | N | 43.21 | E | 11 | 3.2 | EASTERN TURKEY | ||||||
2011-11-06 17:42:32.03hr 58min ago | 38.89 | N | 43.56 | E | 2 | 2.8 | EASTERN TURKEY | ||||||
2011-11-06 17:40:04.04hr 01min ago | 38.70 | N | 43.34 | E | 7 | 2.9 | EASTERN TURKEY | ||||||
2011-11-06 17:36:46.04hr 04min ago | 38.70 | N | 43.19 | E | 7 | 3.1 | EASTERN TURKEY | ||||||
2011-11-06 17:25:23.04hr 15min ago | 43.91 | N | 7.74 | E | 2 | 2.1 | NEAR SOUTH COAST OF FRANCE | ||||||
2011-11-06 17:18:16.04hr 23min ago | 38.72 | N | 43.09 | E | 7 | 2.5 | EASTERN TURKEY | ||||||
2011-11-06 16:49:05.34hr 52min ago | 38.83 | N | 43.46 | E | 17 | 2.3 | EASTERN TURKEY | ||||||
2011-11-06 16:30:31.35hr 10min ago | 27.77 | N | 18.04 | W | 19 | 3.4 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 16:06:07.05hr 35min ago | 38.73 | N | 43.21 | E | 7 | 2.7 | EASTERN TURKEY | ||||||
2011-11-06 16:03:50.05hr 37min ago | 37.17 | N | 15.40 | E | 15 | 2.8 | SICILY, ITALY | ||||||
2011-11-06 15:43:38.45hr 57min ago | 36.17 | N | 23.02 | E | 10 | 2.1 | SOUTHERN GREECE | ||||||
2011-11-06 15:35:32.16hr 05min ago | 38.71 | N | 43.32 | E | 5 | 2.4 | EASTERN TURKEY | ||||||
2011-11-06 15:22:57.06hr 18min ago | 39.74 | N | 25.51 | E | 2 | 2.5 | AEGEAN SEA | ||||||
2011-11-06 15:21:02.26hr 20min ago | 38.83 | N | 43.44 | E | 20 | 2.8 | EASTERN TURKEY | ||||||
2011-11-06 15:12:02.06hr 29min ago | 38.68 | N | 43.19 | E | 7 | 2.9 | EASTERN TURKEY | ||||||
2011-11-06 15:07:06.06hr 34min ago | 35.54 | N | 96.89 | W | 5 | 4.0 | OKLAHOMA | ||||||
2011-11-06 14:55:40.36hr 45min ago | 38.71 | N | 43.71 | E | 14 | 2.7 | EASTERN TURKEY | ||||||
2011-11-06 14:17:47.97hr 23min ago | 2.85 | S | 101.95 | E | 153 | 4.8 | SOUTHERN SUMATRA, INDONESIA | ||||||
2011-11-06 14:14:39.67hr 26min ago | 27.79 | N | 18.05 | W | 20 | 2.7 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 14:08:13.07hr 33min ago | 38.70 | N | 43.19 | E | 7 | 2.7 | EASTERN TURKEY | ||||||
2011-11-06 14:03:09.07hr 38min ago | 54.66 | N | 159.11 | E | 156 | 4.6 | NEAR EAST COAST OF KAMCHATKA | ||||||
2011-11-06 13:49:36.07hr 51min ago | 38.83 | N | 42.99 | E | 7 | 3.2 | EASTERN TURKEY | ||||||
2011-11-06 13:34:23.08hr 06min ago | 38.83 | N | 43.45 | E | 7 | 4.2 | EASTERN TURKEY | ||||||
2011-11-06 13:17:05.28hr 24min ago | 38.84 | N | 43.51 | E | 4 | 2.7 | EASTERN TURKEY | ||||||
2011-11-06 13:11:27.08hr 29min ago | 38.86 | N | 43.51 | E | 10 | 2.6 | EASTERN TURKEY | ||||||
2011-11-06 13:08:06.28hr 33min ago | 27.78 | N | 18.04 | W | 19 | 2.7 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 12:52:57.08hr 48min ago | 37.00 | N | 29.13 | E | 7 | 3.0 | WESTERN TURKEY | ||||||
2011-11-06 12:28:06.09hr 13min ago | 38.83 | N | 43.45 | E | 7 | 3.5 | EASTERN TURKEY | ||||||
2011-11-06 12:25:59.09hr 15min ago | 38.83 | N | 43.46 | E | 7 | 3.5 | EASTERN TURKEY | ||||||
2011-11-06 11:57:26.49hr 43min ago | 27.75 | N | 18.03 | W | 22 | 2.6 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 11:29:25.010hr 11min ago | 38.84 | N | 43.45 | E | 7 | 3.4 | EASTERN TURKEY | ||||||
2011-11-06 11:20:55.010hr 20min ago | 39.94 | N | 16.02 | E | 7 | 2.2 | SOUTHERN ITALY | ||||||
2011-11-06 11:18:40.010hr 22min ago | 38.74 | N | 43.23 | E | 7 | 3.3 | EASTERN TURKEY | ||||||
2011-11-06 11:12:33.210hr 28min ago | 27.81 | N | 18.06 | W | 18 | 2.6 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 10:41:05.011hr 00min ago | 54.35 | N | 162.64 | W | 43 | 5.3 | ALASKA PENINSULA | ||||||
2011-11-06 10:33:31.011hr 07min ago | 38.54 | N | 43.46 | E | 8 | 2.7 | EASTERN TURKEY | ||||||
2011-11-06 10:33:01.611hr 08min ago | 27.79 | N | 18.05 | W | 20 | 2.7 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 10:08:54.011hr 32min ago | 37.21 | N | 30.61 | E | 6 | 3.0 | WESTERN TURKEY | ||||||
2011-11-06 10:03:40.411hr 37min ago | 50.49 | N | 13.58 | E | 2 | 2.0 | CZECH REPUBLIC | ||||||
2011-11-06 09:52:35.411hr 48min ago | 38.87 | N | 23.46 | E | 10 | 2.1 | GREECE | ||||||
2011-11-06 09:50:42.111hr 50min ago | 27.77 | N | 18.05 | W | 18 | 3.4 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 09:39:57.5 | 35.51 | N | 96.87 | W | 5 | 4.0 | OKLAHOMA | ||||||
2011-11-06 09:37:05.0 | 38.90 | N | 43.54 | E | 9 | 2.4 | EASTERN TURKEY | ||||||
2011-11-06 09:31:55.8 | 38.85 | N | 43.43 | E | 17 | 2.4 | EASTERN TURKEY | ||||||
2011-11-06 09:30:12.8 | 39.36 | N | 24.49 | E | 34 | 2.6 | AEGEAN SEA | ||||||
2011-11-06 09:26:49.0 | 38.72 | N | 43.11 | E | 7 | 3.0 | EASTERN TURKEY | ||||||
2011-11-06 09:20:28.0 | 38.94 | N | 43.54 | E | 6 | 3.7 | EASTERN TURKEY | ||||||
2011-11-06 09:08:29.7 | 38.84 | N | 43.43 | E | 7 | 2.9 | EASTERN TURKEY | ||||||
2011-11-06 09:04:59.0 | 54.31 | N | 162.65 | W | 36 | 4.9 | ALASKA PENINSULA | ||||||
2011-11-06 09:01:37.6 | 38.54 | N | 43.19 | E | 14 | 2.4 | EASTERN TURKEY | ||||||
2011-11-06 08:46:58.0 | 38.85 | N | 43.51 | E | 5 | 3.2 | EASTERN TURKEY | ||||||
2011-11-06 08:43:31.6 | 38.88 | N | 43.55 | E | 11 | 2.7 | EASTERN TURKEY | ||||||
2011-11-06 08:40:13.3 | 38.42 | N | 144.85 | E | 10 | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | ||||||
2011-11-06 08:38:43.4 | 27.80 | N | 18.05 | W | 20 | 2.5 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 08:31:28.0 | 17.24 | S | 172.97 | W | 35 | 4.6 | TONGA REGION | ||||||
2011-11-06 08:28:31.3 | 38.86 | N | 43.42 | E | 3 | 2.5 | EASTERN TURKEY | ||||||
2011-11-06 08:24:50.0 | 38.83 | N | 43.46 | E | 7 | 3.3 | EASTERN TURKEY | ||||||
2011-11-06 08:08:15.0 | 54.36 | N | 162.72 | W | 42 | 5.5 | ALASKA PENINSULA | ||||||
2011-11-06 07:58:24.0 | 38.89 | N | 43.62 | E | 24 | 3.1 | EASTERN TURKEY | ||||||
2011-11-06 07:53:23.0 | 39.12 | N | 23.36 | E | 5 | 2.9 | AEGEAN SEA | ||||||
F | 2011-11-06 07:38:22.0 | 39.12 | N | 23.34 | E | 5 | 3.1 | AEGEAN SEA | |||||
2011-11-06 07:34:13.0 | 23.16 | S | 175.29 | W | 2 | 5.1 | TONGA REGION | ||||||
2011-11-06 06:48:19.0 | 35.54 | N | 26.94 | E | 2 | 2.4 | CRETE, GREECE | ||||||
2011-11-06 06:43:45.6 | 27.81 | N | 18.05 | W | 18 | 2.5 | CANARY ISLANDS, SPAIN REGION | ||||||
2011-11-06 06:34:40.0 | 38.81 | N | 43.43 | E | 18 | 2.4 | EASTERN TURKEY | ||||||
2011-11-06 05:56:53.3 | 34.65 | N | 23.65 | E | 1 | 2.4 | CRETE, GREECE | ||||||
2011-11-06 05:51:30.5 | 35.82 | N | 5.42 | W | 66 | 2.6 | STRAIT OF GIBRALTAR | ||||||
2011-11-06 05:45:12.0 | 36.02 | N | 5.45 | W | 15 | 4.0 | STRAIT OF GIBRALTAR | ||||||
2011-11-06 05:35:43.0 | 38.74 | N | 43.51 | E | 7 | 2.8 | EASTERN TURKEY | ||||||
2011-11-06 05:31:08.0 | 38.82 | N | 43.46 | E | 7 | 3.3 | EASTERN TURKEY | ||||||
2011-11-06 05:09:08.6 | 38.83 | N | 43.51 | E | 7 | 2.5 | EASTERN TURKEY | ||||||
2011-11-06 05:07:27.5 | 38.75 | N | 43.39 | E | 5 | 2.2 | EASTERN TURKEY | ||||||
2011-11-06 04:52:16.1 | 38.87 | N | 43.55 | E | 17 | 2.6 | EASTERN TURKEY | ||||||
2011-11-06 04:41:57.0 | 6.26 | S | 106.28 | E | 162 | 5.3 | JAVA, INDONESIA | ||||||
2011-11-06 04:19:37.0 | 38.69 | N | 43.35 | E | 5 | 3.6 | EASTERN TURKEY | ||||||
2011-11-06 04:16:52.6 | 38.88 | N | 43.68 | E | 24 | 2.5 | EASTERN TURKEY | ||||||
2011-11-06 04:09:54.7 | 38.92 | N | 43.59 | E | 16 | 2.6 | EASTERN TURKEY | ||||||
2011-11-06 04:07:40.9 | 38.83 | N | 42.99 | E | 5 | 3.4 | EASTERN TURKEY | ||||||
2011-11-06 04:02:03.7 | 38.76 | N | 43.47 | E | 6 | 2.7 | EASTERN TURKEY | ||||||
2011-11-06 04:00:04.0 | 17.63 | S | 178.74 | W | 507 | 4.7 | FIJI REGION | ||||||
2011-11-06 03:58:10.9 | 39.10 | N | 29.13 | E | 7 | 2.2 | WESTERN TURKEY | ||||||
2011-11-06 03:55:43.3 | 38.80 | N | 43.48 | E | 5 | 3.1 | EASTERN TURKEY | ||||||
36 | V | 2011-11-06 03:53:10.0 | 35.65 | N | 96.74 | W | 2 | 5.6 | OKLAHOMA | ||||
2011-11-06 03:42:52.9 | 38.75 | N | 43.37 | E | 5 | 2.4 | EASTERN TURKEY | ||||||
2011-11-06 03:37:14.5 | 38.73 | N | 43.38 | E | 18 | 2.3 | EASTERN TURKEY | ||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Nessun commento:
Posta un commento