Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
17 earthquakes on this map
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Earthquake lists | Euro-Med | World |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please
find below the most recent earthquakes in the Euro-Med region. Click on
Date & Time to learn more about an earthquake.
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time
UTC
| Latitude
degrees
|
Longitude
degrees
| Depth
km
|
Mag
|
Region name
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-01-10 23:13:40.154min ago | 40.68 | N | 24.10 | E | 7 | 2.0 | AEGEAN SEA | ||||||
2012-01-10 22:57:36.01hr 10min ago | 38.71 | N | 43.63 | E | 1 | 3.0 | EASTERN TURKEY | ||||||
2012-01-10 22:55:23.01hr 12min ago | 36.06 | N | 27.19 | E | 3 | 3.1 | DODECANESE ISLANDS, GREECE | ||||||
2012-01-10 22:44:13.01hr 24min ago | 38.80 | N | 43.31 | E | 8 | 3.0 | EASTERN TURKEY | ||||||
2012-01-10 22:36:51.01hr 31min ago | 2.56 | N | 93.07 | E | 10 | 4.6 | OFF W COAST OF NORTHERN SUMATRA | ||||||
2012-01-10 22:17:01.91hr 51min ago | 2.63 | N | 93.04 | E | 10 | 4.3 | OFF W COAST OF NORTHERN SUMATRA | ||||||
2012-01-10 21:57:32.42hr 10min ago | 41.01 | N | 26.12 | E | 12 | 2.1 | GREECE-TURKEY BORDER REGION | ||||||
2012-01-10 21:55:48.02hr 12min ago | 39.38 | N | 35.26 | E | 10 | 4.2 | CENTRAL TURKEY | ||||||
2012-01-10 21:49:02.52hr 19min ago | 38.73 | N | 43.54 | E | 4 | 2.9 | EASTERN TURKEY | ||||||
2012-01-10 21:00:52.03hr 07min ago | 2.40 | N | 93.31 | E | 12 | 4.8 | OFF W COAST OF NORTHERN SUMATRA | ||||||
2012-01-10 20:17:07.33hr 51min ago | 38.72 | N | 43.58 | E | 5 | 2.9 | EASTERN TURKEY | ||||||
1 | F | 2012-01-10 20:00:27.04hr 07min ago | 41.61 | N | 2.56 | E | 8 | 2.8 | SPAIN | ||||
2012-01-10 19:58:13.04hr 10min ago | 2.60 | N | 92.99 | E | 2 | 4.7 | OFF W COAST OF NORTHERN SUMATRA | ||||||
2012-01-10 19:46:14.04hr 22min ago | 2.30 | N | 92.97 | E | 2 | 4.8 | OFF W COAST OF NORTHERN SUMATRA | ||||||
2012-01-10 19:02:43.05hr 05min ago | 3.00 | N | 93.27 | E | 28 | 4.8 | OFF W COAST OF NORTHERN SUMATRA | ||||||
2012-01-10 19:01:13.05hr 07min ago | 42.14 | N | 15.37 | E | 10 | 3.0 | ADRIATIC SEA | ||||||
2 | F | 2012-01-10 18:36:59.05hr 31min ago | 2.45 | N | 93.21 | E | 10 | 7.3 | OFF W COAST OF NORTHERN SUMATRA | ||||
F | 2012-01-10 18:25:45.05hr 42min ago | 45.49 | N | 26.29 | E | 140 | 4.4 | ROMANIA | |||||
F | 2012-01-10 18:07:12.06hr 01min ago | 0.70 | S | 80.30 | W | 40 | 5.0 | NEAR COAST OF ECUADOR | |||||
2012-01-10 18:04:25.26hr 03min ago | 38.85 | N | 43.63 | E | 8 | 2.8 | EASTERN TURKEY | ||||||
2012-01-10 17:05:07.07hr 03min ago | 42.24 | N | 13.72 | E | 9 | 2.1 | CENTRAL ITALY | ||||||
2012-01-10 16:56:11.77hr 12min ago | 38.91 | N | 43.61 | E | 5 | 3.1 | EASTERN TURKEY | ||||||
2012-01-10 16:53:11.37hr 15min ago | 35.66 | N | 0.33 | E | 10 | 3.8 | NORTHERN ALGERIA | ||||||
2012-01-10 16:38:40.17hr 29min ago | 37.03 | N | 21.85 | E | 6 | 2.1 | SOUTHERN GREECE | ||||||
2012-01-10 16:14:05.57hr 54min ago | 37.39 | N | 54.58 | E | 18 | 3.8 | NORTHERN IRAN | ||||||
2012-01-10 16:05:57.08hr 02min ago | 38.15 | N | 24.19 | E | 5 | 2.6 | AEGEAN SEA | ||||||
2012-01-10 15:42:20.08hr 25min ago | 37.75 | N | 14.07 | E | 12 | 2.1 | SICILY, ITALY | ||||||
2012-01-10 14:57:03.19hr 11min ago | 41.41 | N | 35.96 | E | 6 | 2.3 | CENTRAL TURKEY | ||||||
2012-01-10 14:47:08.19hr 21min ago | 37.40 | N | 38.51 | E | 14 | 2.6 | EASTERN TURKEY | ||||||
2012-01-10 14:30:44.59hr 37min ago | 40.32 | N | 27.86 | E | 5 | 2.3 | WESTERN TURKEY | ||||||
2012-01-10 14:28:42.49hr 39min ago | 38.80 | N | 26.76 | E | 5 | 2.6 | NEAR THE COAST OF WESTERN TURKEY | ||||||
2012-01-10 13:59:41.410hr 08min ago | 37.80 | N | 38.03 | E | 9 | 2.6 | EASTERN TURKEY | ||||||
2012-01-10 13:41:47.010hr 26min ago | 4.19 | N | 82.58 | W | 30 | 4.5 | SOUTH OF PANAMA | ||||||
2012-01-10 13:36:10.110hr 32min ago | 39.35 | N | 21.48 | E | 10 | 2.0 | GREECE | ||||||
2012-01-10 13:31:10.310hr 37min ago | 38.02 | N | 21.86 | E | 5 | 2.3 | GREECE | ||||||
2012-01-10 13:23:03.010hr 45min ago | 44.98 | N | 18.13 | E | 2 | 2.6 | BOSNIA AND HERZEGOVINA | ||||||
2012-01-10 13:08:38.010hr 59min ago | 17.40 | S | 172.77 | W | 10 | 5.3 | TONGA REGION | ||||||
2012-01-10 12:58:15.011hr 10min ago | 38.54 | N | 31.02 | E | 21 | 3.1 | WESTERN TURKEY | ||||||
2012-01-10 12:33:03.011hr 35min ago | 39.55 | N | 38.19 | E | 7 | 3.0 | EASTERN TURKEY | ||||||
2012-01-10 11:57:59.0 | 38.04 | N | 42.56 | E | 7 | 2.9 | EASTERN TURKEY | ||||||
2012-01-10 11:54:30.0 | 57.21 | S | 24.12 | W | 2 | 4.8 | SOUTH SANDWICH ISLANDS REGION | ||||||
2012-01-10 11:45:04.0 | 38.80 | N | 43.50 | E | 10 | 4.0 | EASTERN TURKEY | ||||||
2012-01-10 11:38:25.0 | 35.58 | N | 23.78 | E | 2 | 3.1 | CRETE, GREECE | ||||||
2012-01-10 11:29:05.0 | 40.15 | N | 38.16 | E | 12 | 3.0 | EASTERN TURKEY | ||||||
2012-01-10 10:45:46.5 | 34.74 | N | 26.60 | E | 131 | 3.3 | CRETE, GREECE | ||||||
2012-01-10 10:04:36.2 | 39.42 | N | 40.36 | E | 19 | 2.2 | EASTERN TURKEY | ||||||
2012-01-10 09:45:00.9 | 38.52 | N | 31.00 | E | 8 | 2.3 | WESTERN TURKEY | ||||||
2012-01-10 09:38:06.0 | 35.30 | N | 31.48 | E | 40 | 3.3 | CYPRUS REGION | ||||||
2012-01-10 08:32:40.0 | 38.58 | N | 30.96 | E | 5 | 3.7 | WESTERN TURKEY | ||||||
2012-01-10 08:19:16.4 | 36.82 | N | 39.22 | E | 6 | 2.2 | TURKEY-SYRIA BORDER REGION | ||||||
2012-01-10 07:09:55.0 | 38.71 | N | 43.52 | E | 10 | 2.9 | EASTERN TURKEY | ||||||
2012-01-10 06:38:29.0 | 36.44 | N | 4.58 | W | 70 | 2.4 | STRAIT OF GIBRALTAR | ||||||
2012-01-10 06:27:47.0 | 33.82 | N | 45.17 | E | 2 | 2.6 | IRAN-IRAQ BORDER REGION | ||||||
2012-01-10 06:25:38.6 | 34.30 | N | 25.26 | E | 22 | 3.1 | CRETE, GREECE | ||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Nessun commento:
Posta un commento